| Driver | Team | Test Day | Tyre | Lap Time |
| Valtteri Bottas | Mercedes | Day Three | C5 (Softest) | 1:15.732 |
| Max Verstappen | Red Bull | Day Six | C4 (2nd softest) | 1:16.269 |
| Daniel Ricciardo | Renault | Day Six | C5 (Softest) | 1:16.276 |
| Charles Leclerc | Ferrari | Day Six | C5 (Softest) | 1:16.360 |
| Lewis Hamilton | Mercedes | Day Six | C5 (Softest) | 1:16.410 |
| Esteban Ocon | Renault | Day Six | C4 (2nd softest) | 1:16.433 |
| Sergio Perez | Racing Point | Day Six | C3 (Softs) | 1:16.658 |
| Carlos Sainz | McLaren | Day Six | C4 (2nd softest) | 1:16.820 |
| Sebastian Vettel | Ferrari | Day Five | C5 (Softest) | 1:16.841 |
| George Russell | Williams | Day Six | C5 (Softest) | 1:16.871 |
| Daniil Kvyat | AlphaTauri | Day Six | C4 (2nd softest) | 1:16.914 |
| Robert Kubica | Alfa Romeo | Day Four | C5 (Softest) | 1:16.942 |
| Romain Grosjean | Haas | Day Six | C4 (2nd softest) | 1:17.037 |
| Pierre Gasly | AlphaTauri | Day Five | C5 (Softest) | 1:17.066 |
| Kimi Raikkonen | Alfa Romeo | Day Two | C5 (Softest) | 1:17.091 |
| Lance Stroll | Racing Point | Day Five | C3 (Softs) | 1:17.118 |
| Nicholas Latifi | Williams | Day Five | C5 (Softest) | 1:17.313 |
| Antonio Giovinazzi | Alfa Romeo | Day Three | C5 (Softest) | 1:17.469 |
| Kevin Magnussen | Haas | Day Six | C4 (2nd softest) | 1:17.495 |
| Alex Albon | Red Bull | Day Four | C2 (2nd hardest) | 1:17.550 |
| Lando Norris | McLaren | Day Five | C3 (Softs) | 1:17.573 |
domingo, 1 de março de 2020
The fastest laps of winter testing per driver
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário